Gear Quality and Item Level by Location
Copied from Getting Geared Up please see the original article for more information.
| Where | Rare | Epic | Artifact | Adjusted |
|---|---|---|---|---|
| Instance - Hellfire Ramparts | 85 | 69 | ||
| Instance - Blood Furnace | 88 | 71 | ||
| Instance - Slave Pens | 91 | 74 | ||
| Instance - Underbog | 94 | 76 | ||
| Quests - Level 61 to 65 | 80-97 | 79 | ||
| Instance - Mana Tombs | 97 | 79 | ||
| Instance - Old Hillsbrad Foothills | 103 | 83 | ||
| Quests - All, Non-Raid | 80-115 | 93 | ||
| Reputation - Normal Honored to Friendly | 85-115 | 93 | ||
| Instance - Auchenai Crypts | 100-115 | 93 | ||
| Instance - High Level | 112-115 | 93 | ||
| Dungeon Set 3 | 115 | 93 | ||
| World Drops | 80-115 | 100 | 100 | |
| Reputation - Exceptional Honored to Friendly | 91-115 | 100-105 | 105 | |
| Heroic - Low Instances | 115 | 110 | 110 | |
| Badges - Standard | 110 | 110 | ||
| Badges - Inferno Set | 115 | 115 | ||
| Heroic - High Instances | 112-115 | 105-115 | 115 | |
| Crafting | 97-115 | 100-120 | 120 | |
| Raid 40 - Kazzak, Doomwalker | 120 | 120 | ||
| Tier 4 - Karazhan, Gruul’s Lair, Magtheridon’s | 120 | 120 | ||
| Honor - Season 1 | 123 | 123 | ||
| Raid 10 - Karazhan | 115-125 | 125 | ||
| Raid 25 - Magtheridon’s Lair | 125 | 125 | ||
| Raid 25 - Gruul’s Lair | 125 | 125 | ||
| Crafting - Using Primal Nether | 100-128 | 128 | ||
| Tier 5 - Serpentshrine Cavern, The Eye | 133 | 133 | ||
| Reputation - Normal Exalted to Revered | 115 | 120-136 | 136 | |
| Badges - Patch 2.3 | 128-136 | 136 | ||
| Arena - Merciless Season 2 | 136 | 136 | ||
| Raid 10 - Zul’Aman | 128-138 | 138 | ||
| Reputation - Exceptional Exalted to Revered | 120-141 | 141 | ||
| Raid 25 - Serpentshrine Cavern | 128-141 | 141 | ||
| Raid 25 - The Eye | 128-141 | 141 | ||
| Crafting - Heart of Darkness, BT and Hyjal | 130-141 | 141 | ||
| Honor | 100-115 | 90-146 | 146 | |
| Crafting - Nether Vortex, SSC and The Eye | 128-146 | 146 | ||
| Badges - Patch 2.4 | 141-146 | 146 | ||
| Arena - Vengeful Season 3 | 146 | 146 | ||
| Tier 6 - Black Temple, Mount Hyjal | 146 | 146 | ||
| Raid 25 - Battle for Mount Hyjal | 141-151 | 151 | ||
| Raid 25 - Black Temple | 141-151 | 156 | 151 | |
| Crafting - Sunmote, Sunwell | 159 | 159 | ||
| Arena - Brutal Season 4 | 159 | 159 | ||
| Raid 25 - Sunwell | 154-164 | 164 |
- Adjusted Values using Hyzenthlei’s Formula, ignoring Artifacts.
- Instance - High Level are Sethekk Halls, Shadow Labs, Steamvault, Shattered Halls, Mechanar, Botanica, Arcatraz, Magisters’ Terrace, and Black Morass.
- Reputation - Exceptional factions are Violet Eye, Scale of the Sands, and Ashtongue Deathsworn
- Reputation - Normal factions do not include Sporeggar, Kurenai, Mag’har
- Ignoring epic gems and other meta effect items like recipes, formulas, quest items, item tokens, spellthread, and mounts.