Best Stats
Which stat is the best? What should you be stacking? There is a bewildering mass of over thirty five of them. And if that isn’t confusing enough their value depends on talent spec, unseen milestones/caps, and even each other. Without a degree from Gnomeregan your mechanical chicken mount has a better chance to scratch out an answer.
We have compiled a monolithic table of cliffnotes so you can skip Gnomer.
| Class | Spec/Role | Primary | Secondary | Milestones | Reference | Notes |
|---|---|---|---|---|---|---|
| Death Knight | ? | |||||
| ? | ||||||
| ? | ||||||
| Druid | Balance | damage > hit > crit | spirit > mp5 > int | 152 spell hit = no miss | Assumes: 2/2 Balance of Power | |
| Feral - Cat | agility > hit > expertise | crit > strength > ap > stamina | 142 hit rating = no miss specials 102 expertise rating = no enemy dodge |
ejerks, emmerald, wikispaces | ||
| Feral - Tank | stamina > agility > armor > defense/resilience | uncritable = 2.6% anti-crit, 415 defense, 156 defense rating, 103 resilience, or some combination armor cap = 35880 armor, or 75% damage reduction |
ejerks, emmerald, wikispaces | Assumes: 3/3 Survival of the Fittest | ||
| Restoration | heal > spirit | mp5 > int > haste > stamina | 5GCD cycle ~= 200+ haste rating spirit = 2 * int |
ejerks, wikispaces | ||
| Hunter | Beast Master | 142 hit rating = no miss specials | ej shot rotation | primarily for pve | ||
| Marksmanship | hit > agility > crit > ap | intellect > stamina > mp5 | 142 hit rating = no miss specials | ejerks, ej shot rotation | primarily for pvp, or well geared pve | |
| Survival | 95 hit rating = no miss specials | ej shot rotation | not currently considered good for high end pvp or pve, Assumes: 3/3 Surefooted | |||
| Mage | Arcane | |||||
| Fire | ||||||
| Frost | ||||||
| Paladin | Holy | |||||
| Protection < T5 | stamina > spell damage > armor ~= block value | expertise > spell hit rating > hit rating | uncritable = 5.6% anti crit, 490 defense, 221 resilience, or a combination 102.4% avoidance = uncrushable |
ejerks | assumes MT role T5 = Tier 5 content |
|
| Protection > T5 | avoidance > spell damage > stamina | expertise > spell hit rating > hit rating | uncritable = 5.6% anti crit, 490 defense, 221 resilience, or a combination 102.4% avoidance = uncrushable |
ejerks | assumes MT role T5 = Tier 5 content |
|
| Retribution | ||||||
| Priest | Discipline/PvP | |||||
| Holy | heal > spirit | haste > mp5 > stamina | ||||
| Shadow | ||||||
| Rogue | Assassination | |||||
| Combat | ||||||
| Subtlety | ||||||
| Shaman | Elemental | |||||
| Enhancement | ||||||
| Restoration | ||||||
| Warlock | Afflication | spell hit > spell damage > spell haste > spell crit | spirit, intellect | 72 hit rating = dot capped 202 spell hit rating (189 if draenei) cap =99% max hit on bosses |
ejerks, | Assumes: 5/5 Suppression |
| Demonology | spell hit > spell damage > spell haste > spell crit | spirit, intellect | 202 spell hit rating (189 if draenei) cap =99% max hit on bosses | ejerks, | ||
| Destruction | spell hit > spell haste ~= spell damage ~= spell crit | spirit, intellect | 202 spell hit rating (189 if draenei) cap =99% max hit on bosses | ejerks, | ||
| Warrior | Arms | |||||
| Fury | ||||||
| Protection | uncritable = 5.6% anti crit, 490 defense, 221 resilience, or a combination 102.4% avoidance = uncrushable |
